Closed |
Company |
Size |
Issued |
---|---|---|---|
25 Apr 2013 |
Alpha Minerals Inc.
Price: $4
Role Played: Private Placement
|
$12.3 | Units and Flow Through Common Shares |
07 Mar 2013 |
Niogold Mining Corp.
Price: $0.45
Role Played: Private Placement
|
$2.5 | Flow Through Shares |
15 Feb 2013 |
Pretium Resources Inc.
Price: $13.84
Role Played: Private Placement
|
$21.0 | Flow Through Shares |
08 Feb 2013 |
Monument Mining Limited
Price: $0.5
Role Played: Private Placement
|
$15.0 | Common Share |
07 Feb 2013 |
MBAC Fertilizer Corp.
Price: $3.4
Role Played: Prospectus Offering
|
$34.5 | Common Share |
28 Jan 2013 |
Alpha Minerals Inc.
Price: $3.15
Role Played: Private Placement
|
$3.2 | Flow Through Shares |
2013 Total | $88.5 | ||
28 Dec 2012 |
Altitude Resources Ltd.
Price: $0.65
Role Played: Private Placement
|
$0.3 | Subscription Receipts |
18 Dec 2012 |
Conifex Timber Inc.
Price: $7
Role Played: Private Placement
|
$7.0 | Units |
11 Dec 2012 |
Symbility Solutions Inc.
Price: $0.44
Role Played: Bought Deal Prospectus
|
$10.0 | Common Shares |
26 Sep 2012 |
Altitude Resources Ltd.
Price: $0.65
Role Played: Private Placement
|
$3.0 | Subscription Receipts |
24 Aug 2012 |
Pretium Resources Inc.
Price: $18
Role Played: Private Placement
|
$20.7 | Flow Through Shares |
03 Aug 2012 |
Respect Your Universe, Inc
Price: $0.85
Role Played: Prospectus Offering
|
$5.0 | Common Shares |
12 Jul 2012 | Golden Reign Resources Ltd. | $2.4 | Units |
26 Jun 2012 | Sabina Silver & Gold Corp. | $34.5 | Flow Through Common Shares |
31 May 2012 | EastCoal Inc. | $17.0 | Units |
09 May 2012 | Pretium Resources Inc. | $80.5 | Common Shares |
01 May 2012 | Zargon Oil & Gas Ltd. | $50.0 | Convertible Debentures |
26 Apr 2012 |
Holle Potash Corp.
Price: $0.3
Role Played: Private Placement
|
$6.0 | Subscription Receipts |
26 Apr 2012 | Passport Energy Ltd. | $1.8 | Flow Through Common Shares and Common Shares |
02 Mar 2012 | NorthIsle Copper and Gold Inc. | $1.5 | Flow Through Common Shares |
28 Feb 2012 | Anfield Nickel Corp. | $7.1 | Common Shares |
17 Feb 2012 | Pretium Resources Inc. | $23.1 | Flow Through Common Shares |
16 Feb 2012 | Conifex Timber Inc. | $27.0 | Common Shares |
2012 Total | $296.9 | ||
28 Sep 2011 | Major Drilling Group International Inc. | $80.7 | Subscription Receipts |
26 Aug 2011 | Lachlan Star Limited | $14.5 | Special Warrants |
27 Jun 2011 |
Rio Verde Minerals Corporation
Price: $0.65
Role Played: Private Placement
|
$10.8 | Subscription Receipts |
24 Jun 2011 |
Red Eagle Mining Corporation
Price: $1.25
Role Played: Initial Public Offering
|
$14.4 | Units |
14 Jun 2011 |
Hathor Exploration Limited
Price: $3
Role Played: Bought Deal Private Placement
|
$13.0 | Flow Through Common Shares |
05 May 2011 | Ethos Capital Corp. | $11.7 | Flow Through Common Shares and Units |
03 May 2011 |
Coalspur Mines Limited
Price: $1.85
Role Played: Short Form Prospectus Offering
|
$44.4 | Common Shares |
29 Apr 2011 | Talon Metals Corp. | $28.8 | Units |
12 Apr 2011 | Great Panther Silver Limited | $24.2 | Common Shares |
09 Apr 2011 | CanAm Coal Corp. | $10.4 | Subscription Receipts |
08 Apr 2011 | Pretium Resources Inc. | $115.0 | Units |
17 Mar 2011 |
Antrim Energy Inc.
Price: $1.07
Role Played: Bought Deal
|
$51.6 | Common Shares |
15 Mar 2011 | Powertech Uranium Corp. | $22.5 | Units |
03 Mar 2011 |
Griffiths Energy International Inc.
Price: $5
Role Played: Private Placement
|
$165.0 | Common Shares |
23 Feb 2011 | Drift Lake Resources Inc. | $21.1 | Subscription Receipts |
10 Feb 2011 |
Ethiopian Potash Corp.
Price: $0.5
Role Played: Private Placement
|
$11.0 | Subscription Receipts |
31 Jan 2011 |
Holle Potash Corp.
Price: $0.25
Role Played: Private Placement
|
$8.0 | Units |
11 Jan 2011 |
Amazon Mining Holding PLC
Price: $4.17
Role Played: Bought Deal Private Placement
|
$10.0 | Common Shares |
2011 Total | $657.0 | ||
30 Dec 2010 | Tournigan Energy Ltd. | $12.0 | Units |
30 Dec 2010 | Terra Ventures Inc. | $4.0 | Units and Flow Through Common Shares |
23 Dec 2010 |
Mongolia Minerals Corp.
Price: $0.7
Role Played: Private Placement
|
$15.3 | Common Shares |
22 Dec 2010 | Gowest Amalgamated Resources Ltd. | $2.6 | Flow Through Common Shares |
22 Dec 2010 | New Pacific Metals Corp. | $15.5 | Units |
22 Dec 2010 | Rare Element Resources Ltd. | $57.6 | Common Shares |
22 Dec 2010 | Esperanza Resources Corp. | $5.6 | Units |
21 Dec 2010 | Pretium Resources Inc. | $283.0 | Common Shares |
14 Dec 2010 | Silvercorp Metals Inc. | $116.8 | Common Shares |
07 Dec 2010 | BlackPearl Resources Inc. | $30.0 | Common Shares |
01 Dec 2010 | Endeavour Silver Corp. | $53.6 | Common Shares |
30 Nov 2010 | Corvus Gold Inc. | $5.7 | Common Shares |
26 Nov 2010 |
PMI Gold Corporation
Price: $0.7
Role Played: Private Placement
|
$7.5 | Special Warrants |
24 Nov 2010 |
Curis Resources Ltd.
Price: $2
Role Played: Private Placement
|
$5.9 | Common Shares |
16 Nov 2010 | Rock Energy Inc. | $10.0 | Flow-Through Common Shares |
10 Nov 2010 |
International Tower Hill Mines Ltd.
Price: $6.25
Role Played: Bought Deal
|
$74.8 | Common Shares |
05 Nov 2010 |
Sabina Gold & Silver Corp.
Price: $5.35
Role Played: Bought Deal Private Placement
|
$16.0 | Flow Through Common Shares |
04 Nov 2010 |
Peregrine Diamonds Ltd.
Price: $2.5
Role Played: Private Placement
|
$12.0 | Units |
28 Oct 2010 | Mountain Lake Resources Inc. | $5.2 | Flow Through Common Shares |
19 Oct 2010 | Great Western Minerals Group Ltd. | $35.0 | Units |
08 Oct 2010 | Lysander Minerals Corp. | $7.2 | Units |
28 Sep 2010 | Extorre Gold Mines Limited | $40.5 | Common Shares |
27 Jul 2010 | Magma Energy Corp. | $45.1 | Common Shares |
01 Jun 2010 | Sabina Gold & Silver Corp. | $15.0 | Flow-Through Common Shares |
20 May 2010 |
Hana Mining Ltd.
Price: $2.1
Role Played: Bought Deal Private Placement
|
$24.2 | Common Shares |
16 Apr 2010 | Cline Mining Corp. | $45.1 | Common Shares |
07 Apr 2010 | Fission Energy Corp. | $8.1 | Units and Flow Through Common Shares |
22 Mar 2010 | Hathor Exploration Limited | $15.0 | Flow Through Common Shares |
08 Mar 2010 |
Rio Novo Gold Inc.
Price: $1.6
Role Played: Initial Public Offering
|
$40.0 | Units |
08 Mar 2010 | Geologix Explorations Inc. | $4.1 | Units |
18 Feb 2010 | Silver Standard Resources Inc. | $119.2 | Common Shares |
18 Feb 2010 |
Loncor Resources Inc.
Price: $1.25
Role Played: Private Placement
|
$10.2 | Units |
29 Jan 2010 | SouthGobi Energy Resources Ltd. | $462.9 | Common Shares |
2010 Total | $1,604.5 | ||
31 Dec 2009 | Levon Resources Ltd. | $2.3 | Units |
30 Dec 2009 | Centerra Gold Inc. | $908.3 | Common Shares |
08 Dec 2009 | Mountain Province Diamonds Inc. | $9.0 | Common Shares |
26 Nov 2009 |
Exeter Resources Corp.
Price: $5.85
Role Played: Overnight Marketed
|
$57.5 | Common Shares |
17 Nov 2009 | Great Panther Resources Limited | $12.3 | Units |
12 Nov 2009 | Jazz Air Income Fund | $75.0 | Debentures |
06 Nov 2009 |
Sea Dragon Energy Inc.
Price: $0.25
Role Played: Bought Deal Private Placement
|
$15.0 | Units |
05 Nov 2009 | Nord Resources Corporation | $12.8 | Units |
04 Nov 2009 | Plutonic Power Corporation Inc. | $70.4 | Common Shares |
03 Nov 2009 | Medoro Resources Ltd. | $103.0 | Special Warrants |
27 Oct 2009 |
Air Canada
Price: $1.56
Role Played: Bought Deal
|
$260.0 | Units |
26 Oct 2009 | Mega Uranium Ltd. | $50.0 | Units |
07 Oct 2009 | Endeavour Silver Corp. | $18.5 | Units |
05 Oct 2009 | Compton Petroleum Corporation | $172.5 | Units |
01 Oct 2009 | Monterey Exploration Ltd. | $16.1 | Common Shares and Flow Through |
30 Sep 2009 | Delphi Energy Corp. | $16.5 | Common Shares |
30 Sep 2009 | Silver Wheaton Corp. | $307.4 | Common Shares |
29 Sep 2009 | Minefinders Corporation Ltd. | $69.8 | Common Shares |
23 Sep 2009 | Barrick Gold Corporation | $4,309.2 | Common Shares |
19 Aug 2009 | Western Canadian Coal Corp. | $59.7 | Common Shares |
17 Aug 2009 | Silver Standard Resources Inc. | $56.5 | Common Shares |
30 Jun 2009 | Falcon Oil & Gas Limited | $11.9 | Convertible Debentures and Shares |
11 Jun 2009 | Hathor Exploration Limited | $12.0 | Flow Through Common Shares |
28 May 2009 | Uranium Participation Corporation | $103.6 | Common Shares |
26 Mar 2009 | IAMGOLD Corporation | $345.1 | Common Shares |
11 Mar 2009 | Silvercorp Metals Inc. | $31.0 | Common Shares |
27 Feb 2009 | Silver Standard Resources Inc. | $123.8 | Common Shares |
26 Feb 2009 | Endeavour Silver Corp. | $14.0 | Convertible Debentures |
17 Feb 2009 | Alamos Gold Inc. | $83.3 | Common Shares |
12 Feb 2009 | Pan American Silver Corp. | $129.2 | Common Shares |
12 Feb 2009 | Silver Wheaton Corp. | $287.5 | Common Shares |
2009 Total | $7,743.1 | ||
31 Dec 2008 | Endeavour Silver Corp. | $2.3 | Special Warrants |
11 Dec 2008 | Minefinders Corporation Ltd. | $40.0 | Units |
20 Nov 2008 | Hathor Exploration Limited | $8.0 | Flow-Through Common Shares |
15 Jul 2008 | Sea Dragon Energy Inc. | $35.0 | Common Shares |
09 Jul 2008 | Potash North Resource Corp | $32.8 | Units |
12 Jun 2008 | Hathor Exploration Limited | $15.0 | Common Shares |
29 Apr 2008 | Liberty Mines Inc. | $16.5 | Units |
31 Mar 2008 | Sherritt International Corporation | $400.3 | Common Shares |
04 Mar 2008 | Global Copper Corp. | $9.6 | Common Shares |
27 Feb 2008 | Silver Standard Resources Inc. | $138.0 | Convertible Debentures |
26 Feb 2008 | Geologix Explorations Inc. | $18.0 | Units |
15 Feb 2008 | Magellan Minerals Ltd. | $11.0 | Units |
07 Feb 2008 |
Hillsborough Resources Limited
Price: $1000
Role Played: Private Placement
|
$9.7 | Convertible Debentures |
05 Feb 2008 | Inter-Citic Minerals Inc. | $16.0 | Common Shares |
30 Jan 2008 |
Clark Sustainable Resources Development Ltd.
Price: $1.25
Role Played: Private Placement
|
$3.0 | Units |
2008 Total | $755.1 | ||
21 Dec 2007 | Bonaventure Enterprises Inc. | $4.3 | Flow Through Units and Units |
10 Dec 2007 | Grey Wolf Exploration Inc. | $20.0 | Flow Through Common Shares |
27 Nov 2007 | ART Advanced Research Technologies Inc. | $5.0 | Common Shares |
16 Nov 2007 |
UP Energy Investment (China) Ltd.
Price: $2.5
Role Played: Private Placement
|
$21.5 | Common Shares |
15 Nov 2007 | Norsemont Mining Inc. | $18.0 | Special Warrants |
15 Nov 2007 | Liberty Mines Inc. | $16.8 | Units |
09 Nov 2007 | Blue Note Mining Inc. | $40.0 | Units |
03 Oct 2007 |
Saber Energy Corp.
Price: $0.9
Role Played: Private Placement
|
$45.5 | Common Shares |
27 Sep 2007 | Liberty Mines Inc. | $10.0 | Flow Through Common Shares |
26 Sep 2007 | Northern Peru Copper Corp. | $11.0 | Common Shares |
23 Aug 2007 | CIC Energy Corp. | $73.2 | Common Shares |
10 Aug 2007 |
Miramar Mining Corp.
Price: $6.5
Role Played: Bought Deal Private Placement
|
$20.0 | Flow Through Common Shares |
09 Aug 2007 | Grande Cache Coal Corporation | $26.7 | Units |
16 Jul 2007 | Genco Resources Ltd. | $25.0 | Units |
10 Jul 2007 | Centrasia Mining Corp. | $12.6 | Subscription Receipts |
27 Jun 2007 |
Americas Petrogas Inc.
Price: $0.525
Role Played: Private Placement
|
$10.1 | Units |
05 Jun 2007 |
Nord Resources Corporation
Price: $0.795
Role Played: Private Placement
|
$24.4 | Special Warrants |
04 Jun 2007 | ECU Silver Mining Inc. | $28.8 | Units |
29 May 2007 | Forum Uranium Corp. | $6.4 | Units & Flow Through Common Shares |
28 May 2007 | Hard Creek Nickel Corp. | $15.1 | Units & Flow Through Common Shares |
28 May 2007 | Grey Wolf Exploration Inc. | $11.6 | Common Shares |
17 May 2007 | Liberty Mines Inc. | $18.6 | Units |
15 May 2007 | Northern Peru Copper Corp. | $16.8 | Common Shares |
04 May 2007 | Security Devices International | $5.0 | Common Shares |
20 Apr 2007 | Hathor Exploration Limited | $22.1 | Units & Flow Through Common Shares |
20 Apr 2007 | Mines Management Inc. | $33.9 | Units |
20 Apr 2007 |
Clark Sustainable Resources Development
Price: $0.8475
Role Played: Private Placement
|
$14.1 | Units |
04 Apr 2007 | Silverstone Resources Corp. | $23.3 | Units |
21 Mar 2007 | Centillion Industries Inc. | $39.4 | Subscription Receipts |
15 Mar 2007 | Niblack Mining Corp. | $12.8 | Units |
27 Feb 2007 | Forsys Metals Corp. | $47.5 | Common Shares |
20 Feb 2007 | Nautilus Minerals Inc. | $88.5 | Units |
14 Feb 2007 | MAG Silver Corp. | $18.5 | Units |
14 Feb 2007 | Liberty Mines Inc. | $9.5 | Units & Flow Through Common Shares |
06 Feb 2007 | Ontario Hose Specialties Inc. | $39.9 | Units |
11 Jan 2007 | Fortuna Silver Mines Inc. | $34.2 | Units |
2007 Total | $870.1 | ||
07 Dec 2006 | Diamond Tree Energy Ltd. | $11.6 | Flow Through Common Shares |
07 Dec 2006 | Silver Wheaton Corporation | $228.6 | Common Shares |
30 Nov 2006 | Miramar Mining Corp. | $15.0 | Flow Through Common Shares |
24 Nov 2006 | Air Canada | $200.0 | Variable Voting Shares and Voting Shares |
24 Nov 2006 | ACE Aviation Holdings Inc. | $325.0 | Variable Voting Shares and Voting Shares |
09 Nov 2006 | Sonic Environmental Solutions Inc. | $3.3 | Special Warrants |
26 Oct 2006 | Berens Energy Ltd. | $11.8 | Flow Through Common Shares |
23 Oct 2006 | Liberty Mines Inc. | $8.0 | Units & Flow Through Common Shares |
28 Sep 2006 | West Hawk Development Corp. | $1.1 | Special Warrants |
26 Sep 2006 | West Hawk Development Corp. | $6.1 | Special Warrants |
08 Aug 2006 |
Canadian Sinosun Energy Inc.
Price: $1
Role Played: Private Placement
|
$2.5 | Common Shares |
26 Jul 2006 | Endeavour Silver Corp. | $5.0 | Special Warrants |
12 Jul 2006 | Miramar Mining Corporation | $95.1 | Common & Flow Through Shares |
27 Jun 2006 | Royal Utilities Income Fund | $172.5 | Trust Units |
08 Jun 2006 | Kereco Energy Ltd. | $22.0 | Flow Through Common Shares |
01 Jun 2006 | Storm Exploration Inc. | $15.6 | Flow Through Common Shares |
17 May 2006 | ART Advanced Research Technologies Inc. | $7.0 | Common Shares |
16 May 2006 | Silver Standard Resources Inc. | $182.2 | Common Shares |
12 May 2006 |
Vital Energy Ltd.
Price: $1.2
Role Played: Private Placement
|
$24.5 | Common Shares |
02 May 2006 | Yamana Gold Inc. | $200.1 | Common Shares |
26 Apr 2006 | Silvercorp Metals Inc. | $47.8 | Units |
24 Apr 2006 | Endeavour Silver Corp. | $23.0 | Special Warrants |
24 Apr 2006 | Apogee Minerals Ltd. | $8.8 | Units |
21 Apr 2006 | Minefinders Corporation Ltd. | $93.5 | Common Shares |
20 Apr 2006 | Silver Wheaton Corporation | $199.7 | Common Shares |
19 Apr 2006 | Skygold Ventures Ltd. | $13.5 | Units & Flow Through Units |
05 Apr 2006 | Grande Cache Coal Corporation | $27.0 | Units |
30 Mar 2006 | Javelin Capital Corp. | $19.3 | Subscription Receipts |
24 Mar 2006 | Fortuna Silver Mines Inc. | $19.1 | Units |
22 Mar 2006 | Inter-Citic Minerals Inc. | $11.1 | Special Warrants |
17 Mar 2006 | Augusta Resource Corporation | $44.1 | Special Warrants |
17 Mar 2006 | Amerigo Resources Ltd. | $18.2 | Common Shares |
13 Mar 2006 | Coal Investment Corp. | $52.8 | Subscription Receipts |
02 Mar 2006 | Niblack Mining Corp. | $5.5 | Units |
01 Mar 2006 | Pacific Rim Mining Corp. | $20.1 | Common Shares |
24 Feb 2006 | Sabina Silver Corporation | $10.0 | Flow Through Units |
17 Feb 2006 | Abacus Mining & Exploration Corp. | $14.5 | Units and Flow Through Units |
07 Feb 2006 | Eldorado Gold Corporation | $186.3 | Common Shares |
2006 Total | $2,351.2 | ||
22 Dec 2005 | MAG Silver Corp. | $6.5 | Units |
21 Dec 2005 | Capstone Gold Corp. | $12.3 | Units |
20 Dec 2005 | Zenas Energy Corp. | $10.1 | Flow-Through Common Shares |
19 Dec 2005 | Jinshan Gold Mines Inc. | $15.0 | Units |
15 Dec 2005 | Desert Sun Mining Corp. | $40.0 | Units |
12 Dec 2005 | Pine Valley Mining Corporation | $10.1 | Units |
07 Dec 2005 | Connacher Oil and Gas Limited | $15.0 | Flow Through Common Shares |
17 Nov 2005 |
Tekion, Inc
Price: $0.5
Role Played: Private Placement
|
$1.2 | Convertible Preferred Shares |
17 Nov 2005 |
Dynatec Corporation
Price: $1.35
Role Played: Bought Deal
|
$118.8 | Common Shares |
08 Nov 2005 | Petrolifera Petroleum Limited | $21.3 | Units |
27 Oct 2005 | East Asia Minerals Corporation | $15.7 | Units |
12 Oct 2005 | Zenas Energy Corp. | $42.0 | Common Shares |
05 Oct 2005 | Endeavour Silver Corp. | $14.4 | Units |
30 Sep 2005 | Miramar Mining Corp. | $15.0 | Flow-Through Common Shares |
29 Sep 2005 | Diamond Tree Energy Ltd. | $17.9 | Common Shares |
22 Sep 2005 | Geoinformatics Exploration Inc. | $5.0 | Units & Flow Through Units |
07 Sep 2005 | Connacher Oil and Gas Limited | $75.0 | Common Shares |
16 Aug 2005 |
Tasman Exploration Ltd.
Price: $1.61
Role Played: Private Placement
|
$19.8 | Common Shares & Flow Through |
12 Jul 2005 | Clear Energy Inc. | $20.2 | Common Shares & Flow Through |
07 Jul 2005 | NovaGold Resources Inc. | $62.6 | Special Warrants |
30 Jun 2005 |
Vital Energy Ltd.
Price: $1
Role Played: Private Placement
|
$0.9 | Common Shares |
30 Jun 2005 | Deer Creek Energy Limited | $40.8 | Common Shares |
30 Jun 2005 | Augusta Resources Corporation | $5.0 | Units |
27 Jun 2005 | Pacifica Resources Ltd. | $4.9 | Flow-Through Shares and Special Warrants |
14 Jun 2005 | Accrete Energy Inc. | $14.5 | Common Shares |
09 Jun 2005 | Ivanhoe Mines Ltd. | $158.0 | Common Shares |
22 Apr 2005 | Jonpol Explorations Limited | $34.1 | Subcription Receipts |
22 Mar 2005 | Pine Valley Mining Corp. | $21.5 | Units |
22 Mar 2005 | Desert Sun Mining Corp. | $25.0 | Units |
14 Mar 2005 | Sherritt International Corporation | $200.0 | Debentures |
03 Mar 2005 | Defiant Resources Corp. | $7.5 | Common Shares |
25 Feb 2005 | Grande Cache Coal Corp. | $40.0 | Units |
22 Feb 2005 |
International Royalty Corp.
Price: $4.3
Role Played: Initial Public Offering
|
$162.5 | Units |
18 Feb 2005 | Compton Petroleum Corp. | $90.0 | Common Shares |
17 Feb 2005 | Northern Orion Resources Inc. | $125.0 | Units |
09 Feb 2005 | Western Canadian Coal Corp. | $115.0 | Units |
2005 Total | $1,582.6 | ||
31 Dec 2004 | Clear Energy Inc. | $7.0 | Flow Through Common Shares |
30 Dec 2004 | Hillsborough Resources Limited | $6.6 | Common & Flow Through Shares |
21 Dec 2004 | Blizzard Energy Inc. | $50.0 | Common Shares & Flow-Through Shares |
17 Dec 2004 | Storm Exploration Inc. | $14.4 | Subscription Receipts & Flow Through Shares |
06 Dec 2004 | NEMI Northern Energy & Mining Inc. | $31.3 | Units & Flow Through Units |
01 Dec 2004 | StrataGold Corporation | $18.4 | Special Warrants and Flow-through Shares |
30 Nov 2004 | Chap Mercantile Inc. (Silver Wheaton) | $60.8 | Units |
29 Nov 2004 | Deer Creek Energy Limited | $12.4 | Flow Through Common Shares |
24 Nov 2004 | Denison Mines Inc. | $20.4 | Units |
23 Nov 2004 | Placer Dome Inc. | $560.6 | Common Shares |
09 Nov 2004 | Cline Mining Corporation | $3.3 | Unit Subscription Receipts |
28 Oct 2004 | NovaGold Resources Inc. | $20.0 | Flow Through Shares |
25 Oct 2004 | Cline Mining Corporation | $6.0 | Flow Through Share & Unit Subscription Receipts |
20 Oct 2004 | Desert Sun Mining Corp. | $20.0 | Units |
18 Oct 2004 | Miramar Mining Corporation | $15.0 | Flow-Through Common Shares |
07 Oct 2004 | Accrete Energy Inc. | $7.2 | Common Shares |
06 Oct 2004 | Peru Copper Inc. | $56.6 | Units |
26 Aug 2004 | Inter-Citic Minerals Inc. | $2.5 | Units |
24 Aug 2004 | West Fraser Timber Co. Ltd. | $275.0 | Subscription Receipts |
05 Aug 2004 | Chap Mercantile Inc. (Silver Wheaton) | $70.0 | Subscription Receipts |
29 Jul 2004 | Deer Creek Energy Limited | $160.6 | Common Shares |
02 Jul 2004 | NEMI Northern Energy & Mining Inc. | $5.9 | Units |
30 Jun 2004 | Centerra Gold Inc. | $282.2 | Common Shares |
30 Jun 2004 | Clear Energy Inc. | $25.2 | Common Shares |
26 May 2004 | Blizzard Energy Inc. | $28.8 | Common Shares |
13 May 2004 | Crew Energy Inc. | $16.1 | Common Shares |
12 May 2004 | Grande Cache Coal Corporation | $57.2 | Common Shares |
04 May 2004 | Western GeoPower Corp. | $15.0 | Flow-Through Shares & Units |
30 Apr 2004 | Elgin Resources Inc. | $38.7 | Subscription Receipts |
16 Apr 2004 | Fording Canadian Coal Trust | $105.0 | Trust Units |
08 Apr 2004 | Western Oil Sands Inc. | $65.3 | Common Shares |
27 Jan 2004 | Capstone Gold Corp. | $9.1 | Units |
2004 Total | $2,066.4 | ||
24 Dec 2003 | Olympia Energy Inc. | $4.0 | Flow-Through Shares |
19 Dec 2003 | Nevsun Resources Ltd. | $68.0 | Units |
17 Dec 2003 | Purcell Energy Ltd. | $7.8 | Flow-Through Shares |
12 Dec 2003 | Minefinders Corporation | $44.0 | Common Shares |
11 Dec 2003 | Cardero Resource Corp. | $5.9 | Units |
11 Dec 2003 | St Andrew Goldfields Ltd. | $12.0 | Units & Flow-Through Shares |
11 Dec 2003 | Asia Gold Corp. | $15.0 | Common Shares |
10 Dec 2003 | Miramar Mining Corporation | $19.7 | Flow-Through Shares & Units |
04 Dec 2003 | Sherritt International Corporation | $300.0 | Convertible Debentures |
21 Nov 2003 | St. Jude Resources Ltd. | $18.0 | Units |
13 Nov 2003 | Grand Banks Energy Corporation | $7.4 | Flow-Through Shares & Units |
06 Nov 2003 | DRC Resources Corporation | $24.2 | Common Shares |
03 Nov 2003 | Entree Gold Inc. | $12.0 | Units |
30 Oct 2003 | Dynatec Corporation | $55.0 | Common Shares |
01 Oct 2003 | NovaGold Resources Inc. | $35.0 | Units |
25 Aug 2003 | Eldorado Gold Corporation | $77.5 | Units |
14 Aug 2003 | Miramar Mining Corporation | $35.1 | Common Shares |
11 Aug 2003 | Major Drilling Group International Inc. | $26.3 | Common Shares |
24 Jul 2003 | Defiant Energy Corporation | $15.1 | Common Shares & Flow-Through Special Warrants |
24 Jul 2003 | Purcell Energy Ltd. | $20.0 | Subscription Receipts |
18 Jul 2003 | Amerigo Resources Ltd. | $28.0 | Deposit Receipts (Units) |
25 Jun 2003 | E3 Energy Inc. | $4.0 | Flow-Through Shares |
20 Jun 2003 | Northern Orion Explorations Ltd. | $105.4 | Special Warrants |
09 Jun 2003 | Sherritt International Corporation | $110.0 | Restricted Voting Shares |
04 Mar 2003 | Rubicon Minerals Corporation | $6.0 | Units |
03 Mar 2003 | Purcell Energy Inc. | $2.9 | Common Shares |
28 Feb 2003 | Nevsun Resources Ltd. | $17.1 | Common Shares |
27 Feb 2003 | Clear Energy Inc. | $20.0 | Common Shares |
10 Feb 2003 | Minefinders Corporation Ltd. | $18.1 | Common Shares |
07 Feb 2003 | Western Oil Sands Inc. | $50.2 | Common Shares |
06 Feb 2003 | Rio Narcea Gold Mines Ltd. | $27.0 | Special Warrants |
2003 Total | $1,190.6 | ||
23 Dec 2002 | Energy North Inc. | $1.6 | Flow-Through Shares |
18 Dec 2002 | Purcell Energy Inc. | $6.2 | Flow-Through Shares |
12 Dec 2002 |
Ketch Resources Ltd.
Price: $3.3
Role Played: Private Placement
|
$5.0 | Flow-Through Shares |
12 Dec 2002 | Compton Petroleum Corporation | $17.5 | Flow-Through Shares |
06 Dec 2002 | Toro Energy Inc. | $0.5 | Flow-Through Shares |
06 Dec 2002 | St. Jude Resources Ltd. | $3.2 | Units |
06 Dec 2002 | Shaker Resources Inc. | $0.9 | Flow-Through Shares |
28 Nov 2002 | Crystallex International Corporation | $4.7 | Special Warrants |
01 Nov 2002 | Legacy Hotels REIT | $150.2 | Trust Units |
19 Sep 2002 | NovaGold Resources Inc. | $15.1 | Units |
04 Sep 2002 | Enbridge Inc. | $231.5 | Common Shares |
20 Jun 2002 | Nevsun Resources Ltd. | $9.9 | Units |
20 Jun 2002 | Miramar Mining Corporation | $30.0 | Units |
12 Jun 2002 | YM BioSciences Inc. | $15.0 | Convertible Preferred Shares |
06 Jun 2002 | Dynatec Corporation | $19.9 | Common Shares |
28 May 2002 | Norske Skog Canada Limited | $217.7 | Common Shares |
16 May 2002 | Nevsun Resources Ltd. | $6.3 | Units |
26 Apr 2002 | Ketch Energy Ltd. | $20.0 | Common Shares |
18 Apr 2002 | NovaGold Resources Inc. | $18.5 | Units |
11 Apr 2002 | Intermap Technologies Corp. | $10.0 | Special Warrants |
28 Feb 2002 | Miranda Mining Corp. | $3.9 | Common Shares |
2002 Total | $787.6 | ||